Copyright © 2004
Tianlong Inc.
All rights reserved.
 
      Gate valve:

 
ANSI 150 - 1500LB GATE VALVE
OF HAMMERED STEEL FLANGE

    Applicable standards:

     1.Designed and manufactured as per API 602
     2.Flanged end dimensions as per ANSI B16.5 and B16.10
     3.Inspection and test as per API 598

    Structure: B.B;OS&Y

    Body material: A105; F11; F22; 304; 316;
                            304L; 316L; Monel; Alloy 20
 
        Size and weightmm        

Pressure Specs H L D A C g T f N-Ø
LB Inch DN
150 1/2 15 150 108 17 89 60.5 35.0 11.5 1.6 4-Ø16
3/4 20 159 117 23 99 70.0 43.0 13.0 4-Ø16
1 25 193 127 29 108 79.5 51.0 14.5 4-Ø16
1-1/2 40 246.5 165 40 127 98.5 73.0 17.5 4-Ø16
2 50 273.5 178 52 152 120.5 92.0 19.5 4-Ø20
300 1/2 15 150 140 17 96 66.5 35.0 14.5 1.6 4-Ø16
3/4 20 159 152 23 118 82.5 43.0 16.0 4-Ø20
1 25 193 165 29 124 89.0 51.0 17.5 4-Ø20
1-1/2 40 246.5 190 40 156 114.5 73.0 21.0 4-Ø22
2 50 273.5 216 52 166 127 92.0 22.5 8-Ø20
600 1/2 15 150 165 17 96 66.5 35.0 21.5 6.4 4-Ø16
3/4 20 159 190 23 118 82.5 43.0 23.0 4-Ø20
1 25 193 216 29 124 89.0 51.0 24.5 4-Ø20
1-1/2 40 246.5 241 40 156 114.5 73.0 29.5 4-Ø22
2 50 273.5 292 52 166 127 92.0 32.5 8-Ø20
900 & 1500 1/2 15 154 216 17 120 82.5 35.0 29.5 6.4 4-Ø22
3/4 20 184.5 229 23 130 89.0 43.0 32.5 4-Ø22
1 25 233.5 254 29 150 101.5 51.0 36.0 4-Ø26
1-1/2 40 263.5 305 40 180 124.0 73.0 39.0 4-Ø29
2 50   368 52 215 165.0 92.0 45.5 8-Ø26
 


 Home

 Profile

 Services:
      Aluminum Die Casting
      Zinc Die Casting
      Machining
      Metal Finishing and Surface Treatment
      Valve Design and Manufacture
 Products:
     Die Casting Parts
           Aluminum
           Zinc
     Machining Parts
           Copper
           Steel
           Iron
     Industry Valves
           Gate Valve
           Globe Valve
           Check Valve
           Ball Valve
 Quick Tour:
      Facility List
      Video Show
      Engineering
      R & D
      QA/QC System
      Framework
      History and Perspective

 Contact Us